
Rambler
The longer trail and BB height values indicate that the bike has high straight-line stability and is designed for off-road riding.
The wheel size is a convertible design with 700c and 650b. The 650b can be used to ride through gullies and gravel, while the 700c can be built as an all-rounder touring vehicle. The frame has plenty of eyelets, so it can also be used as an all-weather bike with full fenders.
Geometory
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Wheel Size | 650b | 700c | 700c | 700c | 700c |
| Head Tube Angle | 70.5 | 70.5 | 71 | 72 | 72 |
| Seat Tube Angle | 74 | 74 | 73.5 | 73.5 | 73.5 |
| Head tube length | 105 | 130 | 140 | 160 | 180 |
| Seat tube length | 425 | 450 | 475 | 505 | 525 |
| Effective Top Tube Length | 524 | 538 | 549 | 559 | 580 |
| Stack Height | 533 | 565 | 576 | 599 | 618 |
| Chainstay length | 425 | 438 | 438 | 438 | 438 |
| Fork Axle to Crown | 407 | 407 | 407 | 407 | 407 |
| Lake | 49 | 49 | 49 | 49 | 49 |
| Standover | 746 | 772 | 790 | 817 | 835 |
| Head tube extension | 45 | 47 | 47 | 47 | 47 |
| BB Drop | 63 | 68 | 68 | 68 | 68 |












