
Rambler
Judging by the generous trail and bottom bracket height, it’s clear this bike is designed with off-road riding in mind and offers excellent straight-line stability.
The wheel size is a convertible design compatible with both 700c and 650b. You can ride it on rocky trails and gravel with 650b wheels, or build it as an all-round touring bike with 700c wheels. With plenty of frame eyelets, you can also fit full fenders to use it as an all-weather bike.
Geometory
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Wheel Size | 650b | 700c | 700c | 700c | 700c |
| Head Tube Angle | 70.5 | 70.5 | 71 | 72 | 72 |
| Seat Tube Angle | 74 | 74 | 73.5 | 73.5 | 73.5 |
| Head tube length | 105 | 130 | 140 | 160 | 180 |
| Seat Tube Length | 425 | 450 | 475 | 505 | 525 |
| Effective Top Tube Length | 524 | 538 | 549 | 559 | 580 |
| Stack Height | 533 | 565 | 576 | 599 | 618 |
| Chainstay Length | 425 | 438 | 438 | 438 | 438 |
| Fork Axle to Crown | 407 | 407 | 407 | 407 | 407 |
| Lake | 49 | 49 | 49 | 49 | 49 |
| Standover | 746 | 772 | 790 | 817 | 835 |
| Head tube extension | 45 | 47 | 47 | 47 | 47 |
| BB Drop | 63 | 68 | 68 | 68 | 68 |












