SURLY Grappler Frame Set
Check your size based on your height
Check your size based on your height
Shows size options that fit your height. Fit can vary with proportions, riding style, and position, so please use this as a general guide.
Sizing can change with riding style and position. If you are near a boundary, please contact Circles.
Drop handle trail model
From Minneapolis, Minnesota, USA, a group of unrivaled bicycle enthusiasts have been creating tough, long-lasting, and, of course, fun bicycles with frames that can accommodate parts suited to each individual rider through trial and error. The company is made up of a group of unparalleled bicycle enthusiasts who have been making bikes that are tough, long-lasting, and of course, fun.
Steel yourselves, Grappler!
The Grappler is a trail model designed with a drop handlebar position in mind.
Off-road enthusiasts have been using drop bars on their trail bikes for decades, but the Grappler is "designed for drop handlebars," making it stable and smooth for active riding in a variety of terrain without any worries. The Grappler is designed to be used with drop handlebars.
The Grappler is equipped with 27.5x3.0" and 29x2.5" tire clearance, enough for trail bikes, and plenty of bottle cages and rack mounts for weekend day camping to heavy packing, and a dropper post for reassurance on boring on-road or eye-opening dirt downhills. Also supports internal routing.
The extended Gnot Boost rear end, a cross check, accommodates 135mm quick squawks as well as MTB and road bike standard through axles, and the ability to slide back and forth means you can simply ride a single speed.
This lively dirt demon is No Problem for weekend bike rides with a cribbage kit, conquering forbidden singletrack, or having a blast on a deserted logging road. Pedaling the overgrown fireroads will give you an extraordinary experience. Fear no more.
[SPEC]
| Material: | NATCH! 4130 CrMo |
| Head tube diameter: | 34mm |
| Column Diameter: | 1-1/8" (28.6mm) |
| Crown Race Diameter: | 30mm |
| Seat Post Diameter: | 30.9mm |
| Seat clamp diameter: | 33.1mm |
| Front derailleur diameter: | 34.9mm / Top pull |
| Front end width | 15x110mm / Boost Thru axle |
| Rear end width | Gnot-Boost 145mm 12x142mm or 12x148mm / Thru Axle 10x135mm / QR (special adapter required) |
| BB Standard: | BSA / JIS ,73mm |
| Brake type: | Disc brake |
| Brake mount: | 51mm IS. / Max 203mm |
| Chainring Clearance: | 1x (mtn) 36T 2x (mtn) 36/26T 1x (Boost) 38T 2x (Boost) 39/32T |
| Tire Clearance Frame |
27.5x3.0" (without fenders) 27.5x2.8" with fenders 29x2.1-2.5" without fenders *2.5" requires pulling the drop backward. |
| Tire Clearance Fork |
27.5x2.8" (without fenders) 27.5x2.6" (with fenders) 29x2.2" (without fenders) 29x2.0" (with fenders) |
| Bottle cage eyelets: | Seat tube and down tube (top and bottom) XS: downtube only |
| Dropper post: | Internal routing compatible |
| Accessories | Seat clamp SURLY Axle (F/R) |
[GEOMETRY]
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Rider Height | Around 165cm | Around 170cm | Around 175cm | around 180cm | around 185cm |
| Reach | 381.0 | 405.0 | 420.0 | 444.0 | Stack |
| Stack | 585.0 | 604.0 | 623.0 | 641.0 | 660.0 |
| Head Tube Angle | 69.5° Head Tube Angle | 69.5° Head Tube Angle | 69.5° Head Tube Angle | 69.5° 69.5° 69.5° 69.5° 69.5° 69.5° | 69.5° 69.5° 69.5° 69.5° 69.5° 69.5° 69.5 |
| Head Tube Length | Head Tube Length | 180.0 | 200.0 | 220.0 | Seat Tube Length |
| Seat Tube Length | Seat Tube Length | 386.0 | Seat Tube Length | 488.0 | Seat Tube Length |
| BB Drop | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Wheelbase | 1057.0 | 1088.0 | 1109.0 | 1140.0 | 1162.0 |
| Chainstay Length | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 425.0 425.0 425.0 425.0 425.0 |
| Top Tube Length, Effective | Top Tube Length, Effective | 590.0 | 610.0 | 640.0 | 660.0 |
| Seat Tube Angle | 73.0° Seat Tube Angle | 73.0° Seat Tube Angle | 73.0° Seat Tube Angle | Seat Tube Angle 73.0° 73.0° 73.0° 73.0° 73.0° | Seat Tube Angle 73.0° 73.0° 73.0° 73.0° 73.0° |
| Standover Height | 719.0 | 762.0 | 796.0 | 830.0 | 863.0 |
| Handlebar Width | 400 | 420 | 440 | 460 | Fork Length |
| Fork Length | 420 | 420 | 420 | 420 | Fork Rake |
| Fork Rake | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 50.0 |
