Explanation
SURLY that can be used for a long time
In the United States, from Minneapolis, we tried and errored how to avoid wasting anything from everyday use to weekend rides, a frame that can swallow parts suitable for each rider, and tough and long-lasting, and of course A well-known manufacturer by unrivaled bicycle lovers who have continued to make fun bicyclesSURLY / Surly。
Steel yourselves, Ghost Grappler!!
It will be a trail model designed with the position on the drop handlebar first.Ghost Grappler。
Dirt bike enthusiasts have been trying and error installing drop bars on their trail bikes for decades, but this Ghotst Grappler is"Designed on the assumption that a drop handle will be used"Because it is done, it will give you a lively ride on various terrains in a stable and smooth manner without worrying about it.
Enough for trail bikes27.5x3.0 "and 29x2.5"With a large number of bottle cages and rack mounts for heavy packing from tire clearance and weekend day camps, it also supports internal routines for boring on-road and open-eyed dirt downhill and reassuring dropper posts.
It has an extension that follows the cross check.Gnot BoostThe rear end is compatible with not only MTB and road bike standard through axles but also 135mm quick skewers, and the fact that it can slide back and forth is simply left to single speed.
A lively dirt demon that is no problem even if you go cycling on the weekends with a cribbage kit, dominate a forbidden single track, or make a fuss on a lonely logging road. It should pedal the overgrown Fire Road for an extraordinary experience. Don't be scared anymore.
* Regarding delivery
This frame has a shipping feeWe are here.Please understand.
Nationwide uniform shipping fee: 3,300 yen (tax included)
(However, there will be an additional charge for delivery to Okinawa and remote islands.)
Unfortunately, we do not ship the frames internationally.
【SPEC】
material: | NATCH! 4130 CrMo |
Color: | Sage Green |
Head tube diameter: | 34mm |
Column diameter: | 1-1/8"(28.6mm) |
Crown lace diameter: | 30mm |
Seatpost diameter: | 30.9mm |
Seat clamp diameter: | 33.1mm |
Front derailleur diameter: | 34.9mm / Top pull |
Front end width: | 15x110mm / Boost Thru axle |
Rear end width: | Gnot-Boost 145mm 12x142mm or 12x148mm/Thru Axle 10x135mm / QR (separate dedicated adapter required) |
BB specification: | BSA / JIS ,73mm |
Brake type: | Disc brake |
Brake mount: | 51mm IS. / Max 203mm |
Chainring clearance: | 1x (mtn) 36T 2x (mtn) 36/26T 1x (Boost) 38T 2x (Boost) 39/32T |
Tire clearance flame |
27.5x3.0 ”(without fender) 27.5x2.8 ”(with fender) 29x2.1-2.5 ”(without fenders) * In the case of 2.5 ", it is necessary to pull the drop backward. |
Tire clearance fork |
27.5x2.8 ”(without fender) 27.5x2.6 ”(with fender) 29x2.2 ”(without fenders) 29x2.0 ”(with fender) |
Bottle cage eyelet: | Seat tube, down tube (upper and lower) XS is down tube only |
Dropper post: | Internal routine support |
accessories | Seat clamp SURLY Axle(F/R) |
【Frame Geometry】
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
Rider Height | 165cm before and after | 170cm before and after | Around 175 cm | 180cm before and after | 185cm before and after |
Reach | 381.0 | 405.0 | 420.0 | 444.0 | 458.0 |
Stack | 585.0 | 604.0 | 623.0 | 641.0 | 660.0 |
Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Head Tube Length | 160.0 | 180.0 | 200.0 | 220.0 | 240.0 |
Seat Tube Length | 316.0 | 386.0 | 437.2 | 488.0 | 539.0 |
BB Drop | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
Wheelbase | 1057.0 | 1088.0 | 1109.0 | 1140.0 | 1162.0 |
Chainstay Length | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 |
Top Tube Length, Effective | 560.0 | 590.0 | 610.0 | 640.0 | 660.0 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 719.0 | 762.0 | 796.0 | 830.0 | 863.0 |
Handlebar Width | 400 | 420 | 440 | 460 | 480 |
Fork Length | 420 | 420 | 420 | 420 | 420 |
Fork Rake | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
