[予約商品] OMNIUM Titanium Mini-Max V3IR Complete SRAM Apex 1x11speed
*This product is made-to-order. We cannot accept cancellations or changes after an order is placed.
Please place your order by 8:00 a.m. on November 15, 2026.
The product will be available starting in July 2027.
TheComplete Bike—a versatile cargo bike that shines in the city—features SRAM Apex 1x11-speed
The OMNIUM / Omnium Mini-Max is designed to accommodate tires approximately 55 mm (2.15") wide on both the front and rear, enhancing comfort and control through the suspension effect provided by the air volume.Combining a through-axle—reliable even with heavy loads—with new, high-performance dropouts, this is the ultimate cargo bike built with versatility as the top priority.
The adjustable lock-on dropouts allow you to choose from a variety of drivetrains—from derailleur-based external gears to internal gears and belt drives (though they cannot be used simultaneously).It can also be configured as a fixed-gear bike. Thanks to interchangeable inserts, you can choose between a through-axle and a quick-release setup depending on the rear hub end width and your choice of drivetrain components. If needed, you can carry a spare set to easily replace a broken rear dropout.
The Mini-Max is an intermediate model that combines the best features of the Cargo and Mini. Its short wheelbase provides handling similar to that of a standard bicycle, resulting in improved maneuverability.
Although the front rack is slightly smaller than that of the Cargo, it can be fitted with additional extender bars, providing ample carrying capacity. Since the front wheel is positioned near the center of the front rack, steering and handling performance are improved; however, stability when carrying heavy loads may be slightly inferior to that of the Cargo.
This model is ideal for riders who prioritize smoother handling and the ability to park in tight spaces, and who do not always require maximum cargo capacity.
[Complete Bike Specifications (SRAM Apex 1x11-speed)]
| Brakes: | SRAM Level TL (IS Mount) |
| Brake Rotors: | SRAM Centerline 6-Bolt Rotor 160mm |
| Rear Derailleur: | SRAM Apex 11-speed |
| Cassette: | SRAM PG-1130 11–42T |
| Chain: | KMC 11-speed Chain EPT |
| Crankset: | OMNIUM Wide Narrow Cranks 42T |
| Bottom Bracket: | FSA 10.5mm Square Taper |
*Specifications of the complete bike may vary depending on the production lot.
[SPEC]
| Size: | XS, S, M, L, XL |
| Material: | Titanium |
| Fork Headset: | 1-1/8" Threaded Integrated with locking cap |
| Steerer Headset: | 1-1/8" Ahead |
| Seatpost Size: | 31.6 mm |
| Seat Clamp Size: | 34.9 mm |
| Front Wheel: | 20" (ETRTO 406) / 15x100mm TA, Disc Brake only |
| Rear Wheel: | 700C (ETRTO 622) / 12x142mm TA, Disc Brake only |
| Front Thru Axle: | 15x100, 125mm long, 17mm thread length, 1.5mm pitch |
| Rear Thru Axle: | 12x142, 167 mm long, 21 mm thread length, 1.75 mm pitch |
| Rear End: | 12x142mm TA - IS |
| Front Tire Clearance: | 55mm with fenders |
| Rear Tire Clearance: | 55 mm with fenders |
| Brake Mounts: | IS brake mounts front and rear, for rotors ranging from a minimum of 160mm to a maximum of 180mm |
| BB: | 68mm BSA |
| Gears: | For 1x rear derailleur system |
| Q-Factor: | 145 mm |
| Rack Dimensions: | 70x50 cm, made of aluminum |
| Rack Bolt Size: | M10x15mm |
| Standard Rack Weight: | 1,320 g ± |
| Frame Kit Weight: | 6.8 kg (Large, including rack, steerer tube and rod, fork, dropouts, headsets, and axles) |
| Maximum Total Load Weight Including Rider: | 150 kg (including rider) |
| Maximum Load Weight on Front Rack: | 50 kg (Total weight must not exceed the maximum total load capacity) |
[GEOMETRY]
| Size: | XS (49.5) | S (52) | M (54.5) | L (57) | XL (60) |
|---|---|---|---|---|---|
| Seat Tube (C-T) mm: | 495 | 520 | 545 | 570 | 600 |
| Actual Top Tube (C-C) mm: | 505 | 520 | 545 | 570 | 600 |
| Stack mm: | 532 | 557 | 581 | 605 | 634 |
| Reach (mm): | 347 | 355 | 373 | 390 | 412 |
| Standover (mm): | 745 | 769 | 793 | 817 | 846 |
| BB Height (mm): | 288 | 288 | 288 | 288 | 288 |
| BB Drop (mm): | 81 | 81 | 81 | 81 | 81 |
| Seat Tube Angle: | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Rear Head Tube Angle: | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Front Head Tube Angle: | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Wheelbase (mm): | 1355 | 1370 | 1394 | 1,419 | 1,449 |
| Axle to Crown mm: | 298 | 298 | 298 | 298 | 298 |
| Rake mm: | 45 | 45 | 45 | 45 | 45 |
| Trail mm: | 31 | 31 | 31 | 24 | 21 |
| Chainstay Length (mm): | 462–479 | 462–479 | 462–479 | 462–479 | 462–479 |
| Full Bike Length (mm): | 1984 | 1999 | 2024 | 2049 | 2079 |
[SIZE GUIDE]
| Height: | Recommended Frame Size |
| 155–165 cm | X-Small |
| 165–175 cm | Small |
| 175–185 cm | Medium |
| 185–195 cm | Large |
| 195–205 cm | X-Large |
Other frame dimensions, unlisted parts such as wheels and tires, and the inclusion of rack-related accessories are subject to the manufacturer’s latest specifications.