OMNIUM Nano Complete Bike
If this item is out of stock, it will be ordered from the manufacturer abroad, and delivery takes 2–6 months. If it is out of stock, please contact us by email, chat or our contact form.
Just the right size cargo bike for urban living
Based in Copenhagen, Denmark, OMNIUM is a brand that manufactures fast, lightweight and practical cargo bikes specialized for transporting and moving goods.
The OMNIUM Nano is the most compact cargo bike in the OMNIUM lineup. With 20-inch (406) wheels front and rear and a short wheelbase, it delivers sharp acceleration due to its small diameter and a nimble ride with a small turning radius. Despite its small size, the cargo bike's load capacity is well maintained, with a maximum front rack capacity of 40 kg and a total load capacity of 125 kg including the rider. It expands the range of proposals for customers who live in condominiums or wish to store the bike indoors.
Adjustable rocker dropouts accommodate a variety of drivetrains, from exterior gears (1x) with derailleurs to interior gears and single speeds. Interchangeable inserts allow you to choose the rear end width and brake mount standard to your liking.
NANO shares many standards with other models, allowing you to use compatible accessories without modification. A special bracket is also available that allows you to tilt the rack when parking the bike to further reduce the width of the vehicle. Plans call for the future expansion of dedicated accessories, such as a NANO-specific foldable storage box and rack extension parts.
We believe that the Omnium is a bike that is full of fun and playfulness and will make the future around us brighter and more enjoyable.
This complete bike is equipped with a dynamo hub as standard, which generates electricity while riding to power the lights. This specification is suitable for daily use such as commuting to work or school. Lights are not included. Please prepare separately.
Main differences from the frame set
| Complete bike | Frameset | |
| Components | Shimano 11s and others (see below) | Separate selection |
| Dynamo Hub | SP PD-6 Hub | None |
| Kickstand | Included | Not included (sold separately) |
| Mud Guard | Not included (sold separately) | Not included (sold separately) |
| Price (excluding tax) | 440,000 yen | 210,000 yen |
[SPEC]
Frame Specifications
| Size : One Size | One Size |
| Material : Double-Butted Chromoly Steel Frame | Double-Butted Chromoly Steel Frame |
| Seat Post diam. | 31.6mm |
| Seat Clamp Size : 34.9mm | 34.9mm |
| Front Wheel : 20" (etrto 406) / TA 15 x 100mm spacing, Disc Brake | 20" (etrto 406) / TA 15 x 100mm spacing, Disc Brake only |
| Rear Wheel : 20" (etrto 406) / 12mm spacing, Disc Brake only | 20" (etrto 406) / 12 x 142mm spacing, Disc Brake only |
| Front Tyre Clearance : 55mm with mudguards | 55mm with mudguards |
| Rear Tyre Clearance : 55mm with mudguards | 55mm with mudguards |
| Front Thru Axle | 15×100, 125mm long, 17mm thread length, 1.5mm pitch |
| Rear Thru Axle : 12×142, 172mm long, 17mm thread length, 1.5mm pitch | 12×142, 172mm long, 19mm thread length, 1.5mm pitch |
| Headset : 1-1/8″ Ahead | 1-1/8″ Ahead |
| Bottom Bracket : 68mm BSA | 68mm BSA |
| Fork Brake Mount : IS - Disc only | IS - Disc only |
| Rear Brake Mount : IS - Disc only | IS - Disc only |
| Rack Dimensions : 400 x 500mm | 400 x 500mm |
| Maximum Loading Weight on Front Rack : 40kg | 40kg |
| Maximum Total Loading Weight Including Rider : 125kg | 125kg |
Shimano Drivetrain Specifications
| Derailleur : Shimano 11 Deore M5100 | Shimano 11 Deore M5100 |
| Cassette : Shimano M7000 11-40 | Shimano M7000 11-40 |
| Shifter : Shimano M5100 | Shimano M5100 |
| Bottom Bracket : FSA 110mm Square Taper | FSA 110mm Square Taper |
| Cranks : Driveline Narrow Wide 42T | Driveline Narrow Wide 42T |
| Brakes : Shimano MT500 | Shimano MT500 |
| Handlebar : OMNIUM Riser Bar 700mm | OMNIUM Riser Bar 700mm |
| Stem : OMNIUM LW Stem 80mm | OMNIUM LW Stem 80mm |
| Seatpost : OMNIUM Seat Post 31.6mm | OMNIUM Seat Post 31.6mm |
| Spacers : 4 x 15mm | 4 x 15mm |
| Pedals : OMNIUM Cargo Pedals | OMNIUM Cargo Pedals |
| Front Wheel : OMNIUM Nano Wheel | OMNIUM Nano Wheel : 15 x 100mm thru axle, 406 (20") front, 38mm outer width rims |
| Rear Wheel : OMNIUM Nano Wheelset | OMNIUM Nano Wheelset: 12 x 142mm thru axle, 406 (20") rear, 38mm outer width rims |
| Mudguards : OMNIUM Nano Wheelset | Not included (OMNIUM Nano Mudguards sold separately) |
| Kickstand : OMNIUM Nano Kickstand | OMNIUM Nano Kickstand |
| Headset : VP Components | VP Components 1-1/8" Ahead |
| Grips : OMNIUM Foam Grips | OMNIUM Foam Grips |
[SIZE GUIDE]
| Recommended height (approximate) | Frame Size |
| 163 - 190cm | One Size (depending on sloping top tube) |
[GEOMETRY]
| Nano | One Size |
| Seat Tube Length (c-t) (mm) | 460 Top Tube Length (c-c / actual) (mm) |
| Top Tube Length (c-c / actual) (mm) | 539.5 |
| Stack (mm) | 590 |
| Reach (mm) | 390 Reach (mm) |
| Standover Height (mm) | 728.5 |
| Bottom Bracket Height (mm) | 288 Bottom Bracket Rise (mm) |
| Bottom Bracket Rise (mm) | 26.8 |
| Seat Tube Angle | 74° Head Tube Angle Rear |
| Head Tube Angle Rear | 73.6° Wheelbase (mm) |
| Wheelbase (mm) | Wheelbase (mm) |
| Axle to Crown (mm) | 298.5 |
| Rake (mm) | 25 |
| Trail (mm) | 51 Chainstay Length (mm) |
| Chainstay Length (mm) | 380 Full Bike Length (mm) |
| Full Bike Length (mm) | 1,498.3 |