KONA Dew 2026 Circles Original
Check your size based on your height
Check your size based on your height
Shows size options that fit your height. Fit can vary with proportions, riding style, and position, so please use this as a general guide.
Sizing can change with riding style and position. If you are near a boundary, please contact Circles.
The KONA Dew: For women looking for a slightly playful, cute, and uniquely personal companion
The KONA DEWhas been a long-standing favorite and top recommendation at Circles .
From daily commutes and errands to weekend cycling, this bike offers the perfect balance of effortless riding and solid performance, thanks to its wide 29×2.0-inch tires, upright riding position, and simple 1×8-speed drivetrain.
Based on the 2026 model of the Dew,we’ve createdan “Original” version for Circles Select with a few custom parts.
We’ve equipped it with comfortable ESI Chunky Grips in Yellowand a RAL H2O Saddle in Yellow & Blue. We’ve also swapped outthe shift outer cable fora SIMWORKS Stainless Outer Cable for ShiftinClear Mustard.
By adding yellow as an accent color to the frame’s fresh color scheme, we’ve created a Dew that’s a little different from the stock model—with a touch of playfulness.
And the best part is thateven with these custom parts, the price remains the same as the standard Dew.
While it’s fun to buy a complete bike and customize it little by little, this setup is perfect for those who want “a bike that’s a little different from the rest right from the start.”
Since this is a bike you’ll ride every day, we’ve added a touch of playfulness to its appearance as well as its performance.
Enjoy our signature Circles twist on the classic Dew.
[SPEC]
| FRAME MATERIAL | KONA 6061 Butted Aluminum |
|---|---|
| SIZES | S |
| Rear Shock | n/a |
| Fork | KONA 6061 Aluminum |
| Crankset | Shimano ESSA 2000 40t / S-M 170mm / L 175mm |
| Bottom Bracket | Feimin BSA 73 |
| Pedals | Feimin Platform |
| Chain | KMC Z8.3 |
| Cassette | SHIMANO ACERA 11-45t 8-speed |
| Chain Guide | n/a |
| Front Derailleur | n/a |
| R/D | SHIMANO ESSA RDU2000 |
| Shifters | SHIMANO ALTUS 8-speed |
| Shift Cable | SIMWORKS Stainless Steel Outer Cable for Shift Clear Mustard |
| Brake Calipers | TEKTRO M280 2-piston |
| Front Brake Rotor | TEKTRO 160mm 6B 1.8mm |
| Rear Brake Rotor | TEKTRO 160mm 6B 1.8mm |
| Brake Levers | TEKTRO M280 |
| Headset | Feimin ZS44/ZS44 |
| Handlebar | KONA Back 10° / Up 6° / Rise 70mm / Width 700mm |
| Stem | KONA 31.8mm / Rise 3° / Length 45mm |
| Seatpost | KONA w/Offset 27.2mm / 375mm |
| Seat Clamp | KONA Clamp 31.8mm |
| Grips | ESI Chunky Grip Yellow |
| Saddle | RAL H2O Saddle Yellow & Blue |
| Front Hub | Joytech 9x100mm |
| Rear Hub | Joytech 10x135mm |
| Spokes | Stainless 2mm Black |
| Rims | Double-Wall Aluminum |
| Front Tire | WTB GROOV-E 29x2.0" |
| Rear Tire | WTB GROOV-E 29x2.0" |
| Paint Color | Gloss Niagara with Laurel Decals |
| Bell | CIRCLES SELECT Variety Bell Donut |
| Extras | Kickstand |
*Pedals are not included. Please purchase them separately.
[GEOMETRY]
| Size | S | M | L | |
|---|---|---|---|---|
| 1 | ST Length | 420 | 470 | 520 |
| 2 | TT Length | 565 | 606 | 648 |
| 3 | Reach | 400 | 430 | 460 |
| 4 | Stack | 539 | 577 | 614 |
| 5 | Standover | 711 | 733 | 767 |
| 6 | HT Angle | 69 | 69 | 69 |
| 7 | HT Length | 90 | 130 | 170 |
| 8 | ST Angle | 73 | 73 | 73 |
| 9 | CS Length | 470 | 470 | 470 |
| 10 | BB Drop | 70 | 70 | 70 |
| 11 | BB Height | 295 | 295 | 295 |
| 12 | Wheelbase | 1098 | 1,143 | 1,187 |
| 13 | Front Center | 638 | 682 | 726 |
| 14 | Fork Length | 430 | 430 | 430 |
| 15 | Fork Offset | 50 | 50 | 50 |

[Recommended Height]
|
Height |
Inseam |
Size |
|
158–168 cm |
70–76 cm |
S |
|
168–178 cm |
76–82 cm |
M |
|
178–188 cm |
82–88 cm |
L |