[予約商品] OMNIUM Titanium Cargo V3IR Complete SRAM Apex 1x11speed
*This product is made-to-order. We cannot accept cancellations or changes after an order is placed.
Please place your order by 8:00 a.m. on November 15, 2026.
The product is scheduled to arrive in July 2027 or later.
The ultimate cargo bike created by messengers:Complete Bike — SRAM Apex 1x11-speed
OMNIUM is a brand based in Copenhagen, Denmark , that manufactures lightweight, fast, and stable cargo bikes designed for transporting goods, commuting, and travel .
The “Cargo” model has undergone multiple rounds of refinement based on feedback from messengers and bicycle couriers, and its maneuverability and load-carrying capacity are second to none. While retaining the fast and nimble ride of previous Cargo models, the Cargo V3 is equipped with adjustable rocker dropouts. It combines a wide-tire-friendly design with reliable through-axles and new, functional dropouts—making it the ultimate cargo bike that prioritizes versatility above all else.
The adjustable rocker dropouts allow you to choose from a variety of drivetrains, ranging from derailleur-based external gears to internal gears and even belt drives. And, of course, fixed-gear setups are supported.
Interchangeable inserts allow you to choose between a through-axle and a quick-release, depending on your drivetrain components. If necessary, you can even carry a spare set to easily replace a broken derailleur hanger.
The Cargo is an incredibly versatile, lightweight, and fast cargo bike. Its greatest strength is that, thanks to its clever design and refined geometry, it rides just like a regular bike when it’s not carrying a load.
Although it has the longest wheelbase of all the models, it offers exceptionally stable handling. Furthermore, while the weight is centered between the front wheel and the kickstand, this long wheelbase also enhances stability when you’re loading your own cargo onto the rack.
[COMPONENT LIST (SRAM Apex 1x11-speed)]
| Brakes: | SRAM Level TL (IS Mount) |
| Brake Rotors: | SRAM Centerline 6-Bolt Rotor 160mm |
| Rear Derailleur: | SRAM Apex 11-speed |
| Cassette: | SRAM PG-1130 11–42T |
| Chain: | KMC 11-speed Chain EPT |
| Crankset: | OMNIUM Wide Narrow Cranks 42T |
| Bottom Bracket: | FSA 10.5mm Square Taper |
*Specifications of the complete bike may vary depending on the production lot.
[SPEC]
| Size: | XS, S, M, L, XL |
| Material: | Titanium |
| Fork Headset: | 1-1/8" Threaded Integrated with locking cap |
| Steerer Headset: | 1-1/8" Ahead |
| Seatpost Size: | 31.6 mm |
| Seat Clamp Size: | 34.9 mm |
| Front Wheel: | 20" (ETRTO 406) / 15x100mm TA, Disc Brake only |
| Rear Wheel: | 700C (ETRTO 622) / 12x142mm TA, Disc Brake only |
| Front Thru Axle: | 15x100, 125mm long, 17mm thread length, 1.5mm pitch |
| Rear Thru Axle: | 12x142, 167 mm long, 21 mm thread length, 1.75 mm pitch |
| Rear End: | 12x142mm TA - IS |
| Front Tire Clearance: | 55mm with fenders |
| Rear Tire Clearance: | 55 mm with fenders |
| Brake Mounts: | IS brake mounts front and rear, for rotors ranging from a minimum of 160mm to a maximum of 180mm |
| BB: | 68mm BSA |
| Gears: | For 1x rear derailleur system |
| Q-Factor: | 145 mm |
| Rack Dimensions: | 83 cm x 50 cm |
| Rack Bolt Size: | M10 x 15 mm |
| Standard Rack Weight: | 1,320 g ± |
| Frame Kit Weight: | 7.2 kg (Large, including rack, steerer tube and rod, fork, dropouts, headsets, and axles) |
| Maximum Total Weight Including Rider: | 175 kg |
| Maximum Load Weight on Front Rack: | 75 kg (Total weight must not exceed the maximum total load capacity) |
[GEOMETRY]
| Size: | XS (49.5) | S (52) | M (54.5) | L (57) | XL (60) |
|---|---|---|---|---|---|
| Seat Tube (C-T) mm: | 495 | 520 | 545 | 570 | 600 |
| Actual Top Tube (C-C) mm: | 505 | 520 | 545 | 570 | 600 |
| Stack mm: | 532 | 557 | 581 | 605 | 634 |
| Reach (mm): | 349 | 357 | 375 | 393 | 415 |
| Standover mm: | 745 | 769 | 793 | 817 | 846 |
| BB Height (mm): | 288 | 288 | 288 | 288 | 288 |
| BB Drop (mm): | 81 | 81 | 81 | 81 | 81 |
| Seat Tube Angle: | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Rear Head Tube Angle: | 74.5° | 74.5° | 75° | 75° | 75.5° |
| Front Head Tube Angle: | 74.5° | 74.5° | 75° | 75° | 75.5° |
| Wheelbase (mm): | 1578 | 1590 | 1611 | 1632 | 1657 |
| Axle to Crown mm: | 298 | 298 | 298 | 298 | 298 |
| Rake mm: | 45 | 45 | 45 | 45 | 45 |
| Trail mm: | 26 | 26 | 24 | 24 | 21 |
| Chainstay Length (mm): | 462–479 | 462–479 | 462–479 | 462–479 | 462–479 |
| Full Bike Length (mm): | 2208 | 2220 | 2241 | 2262 | 2286 |
[SIZE GUIDE]
| Height: | Recommended Frame Size |
| 155–165 cm | X-Small |
| 165–175 cm | Small |
| 175–185 cm | Medium |
| 185–195 cm | Large |
| 195–205 cm | X-Large |
Other frame dimensions, parts not listed here (such as wheels and tires), and the inclusion of rack-related accessories are subject to the manufacturer’s latest specifications.