Size :. | XS, S, M, L, XL |
Material : Titanium | Titanium |
Seat Post diam. | 31.6mm |
Seat Clamp Size : 34.9 mm | 34.9 mm |
Front Wheel : 20" (etrto 406) / TA 15 x 100 mm spacing, Disc Brake only | 20" (etrto 406) / TA 15 x 100 mm spacing, Disc Brake only |
Rear Wheel : TA Insert : 700c (etrto 406) | TA Insert : 700c (etrto 622) / 12 x 142mm spacing, Disc Brake only QR Insert : 700c (etrto 622) / 10 x 135mm spacing, Disc Brake only |
Front Tyre Clearance : 55mm with mudguards | 55mm with mudguards |
Rear Tyre Clearance : 55mm with mudguards | 55mm with mudguards |
Front Thru Axle : 15×100, 125mm long, Disc Brake only | 15×100, 125mm long, 17mm thread length, 1.5mm pitch |
Rear Thru Axle : 12×142, 167mm long, 17mm thread length, 1.5mm pitch | 12×142, 167mm long, 21mm thread length, 1.75mm pitch |
Fork Headset : | 1-1/8″ threaded Integrated with locking cap |
Steerer Headset : 1-1/8″ Ahead | 1-1/8″ Ahead |
Bottom Bracket : 68mm BSA | 68mm BSA |
Brake Mounts : IS brake mount front and rear, for minimum 160mm and max 180 rotors | IS brake mount front and rear, for minimum 160mm and max 180 rotors |
Q-Factor : 145mm | 145mm |
Gears : For 1x rear derailleur gear system | For 1x rear derailleur gear system |
Standard Rack Weight : 1,320g | 1,320g +/- |
Rack Dimensions : 70cm x 50cm, made of Aluminum | 70cm x 50cm, made of Aluminum |
Rack Bolt Size : M10 x 15mm | M10 x 15mm |
Frame Kit Weight : 6.8kg (Including Rack, Steerer Tube & Rod, Fork | 6.8kg (Including Rack, Steerer Tube & Rod, Fork, Drop Outs, Head Sets & Axles) |
Maximum Loading Weight on Front Rack : 85.0kg | 85.0kg |
Maximum Total Loading Weight Including Rider : 150.0kg | 150.0kg |
Description
Versatile cargo bikes that shine in the city
Based in Copenhagen, Denmark, the OMNIUM brand manufactures lightweight, fast, and stable cargo bikes suitable for carrying, moving, and traveling with luggage .
The OMNIUM Mini-Max is designed on the premise that both front and rear tires are 55 mm (2.15″) wide front and rear, and the suspension effect of air volume improves comfort and control. Combined with a through-axle for large loads and new high-performance dropouts, this is the ultimate cargo bike with versatility as its top priority.
Adjustable rocker dropouts allow a variety of drivetrain choices (though not simultaneously), from exterior gears with derailleurs to interior gears or belt drive. They can also be configured with fixed gears. Interchangeable inserts allow you to choose between through-axle and quick-release, depending on the end width of your rear hub and choice of gear components. If needed, a spare set can be carried for easy replacement of broken rear hangers. Replacement dropout inserts can be ordered here.
The Mini-Max is an in-between model that seems to combine the advantages of the Cargo and Mini. Its shorter wheelbase makes it handle more like a regular bike, with improved maneuverability.
The front rack is one size smaller than that of the Cargo, but an extender bar can be added to provide ample carrying capacity. The front wheels are positioned near the center of the front rack, which improves steering and handling performance, but may be slightly less stable than the Cargo when loaded with heavy loads.
This model is best suited for those who value smoother handling and tight parking spaces and do not always need maximum carrying capacity.
[SPEC]
[COMPONENTS LIST SHIMANO 1x11speed] Brakes : 1x11speed
Brakes : | SHIMANO MT500, IS mount, 160mm rotor front and rear |
Gears : SHIMANO Deore M550, IS mount, 160mm rotor front and rear | SHIMANO Deore M5100 11speed SHIMANO SLX 11-40T cassette, KMC 11speed chain EPT |
Stem : 3D forged 6061 aluminium, 8061 aluminium, 8061 aluminium, 8061 aluminium | 3D forged 6061 aluminium, 80mm standard, oversize 31.8mm, matte black |
Handle Bar : | 6061 aluminium, 700mm wide, 15mm rise, oversize, matte black |
Seat Post : | 31.6mm forged alloy 6061 aluminium, T6, 15mm setback, matte black |
Grips : | OMNIUM lock-on, black, foam |
Crank set : Driveline, 42t, matte black | Driveline, 42t, CNC Narrow Wide Chainring |
Bottom Bracket : FSA, Square Taper, 68mm | FSA, Square Taper, 68mm BSA |
Head set : VP Components, sealed bearings, black, foam | VP Components, sealed bearings, 1-1/8″ for the rear headtube, Integrated System (IS) (angular contact without cups) 1-1/8″ front |
Saddle : OMNIUM Standard Saddle | OMNIUM Standard Saddle |
Tyres : SCHWALBE Big Ben | SCHWALBE Big Ben Plus 55-622 (700x55mm) & 55-406 (20×2.15″). Size and model may vary based on availability. |
Wheels :. | OMNIUM WiFi Wheelset : 12 x 142mm thru axle 622 (700c) rear & 15 x 100mm thru axle 406 (20″) front, 38mm outer width rim |
Kick Stand : | OMNIUM cast aluminium twin-leg |
Pedals : Cast metal platform, black | Cast metal platform, black |
Mudgurds : WiFi 60mm wide matte black | WiFi 60mm wide matte black |
[SIZE GUIDE]
Recommended Height | Recommended Frame Size |
155 - 165cm | X-Small |
165 - 175cm | X-Small |
175 - 185cm | Medium |
185 - 195 cm | Medium 185 - 195cm |
195 - 205cm | X-Large |
[GEOMETRY]
Mini V3 | XS (49.5) | S (52) | M (54.5) | L (57) | XL (60) |
Seat Tube (Center - Top) (mm) | 495 | 520 | 545 | 570 | 570 570 600 |
Stack Height (mm) | 505 | 520 | 545 | 545 570 | Stack Height (mm) |
Stack (mm) | 532 | 532 | 581 | 532 557 581 | 634 |
Reach (mm) | 347 | 355 | 373 | 390 | 412 |
Standover Height (mm) | 745 | 769 | 793 | 817 | 817 846 |
Bottom Bracket Height (mm) | 288 | 288 | 288 288 | 288 288 288 | Bottom Bracket Drop (mm) |
Bottom Bracket Drop (mm) | 81 | 81 | 81 81 | 81 81 | Seat Tube Angle |
Seat Tube Angle | 73.5° Seat Tube Angle | 73.5° Seat Tube Angle | 73.5° Seat Tube Angle | 73.5° Seat Tube Angle | Seat Tube Angle 73.5° 73.5° 73.5° 73.5° 73.5° |
Head Tube Angle Rear | 73.5° 73.5° 73.5° 73.5° 73.5° 73.5° 73.5 | 73.5° Head Tube Angle | 73.5° (1.5°) | 73.5° (1.5°) | Head Tube Angle Front |
Head Tube Angle Front | Front | Head Tube Angle Front | 73.5° (1.5°) | 73.5° (1.5°) | 73.5° Wheel Base (mm) |
Wheel Base (mm) | 1,355 | 1,370 | 1,394 | 1,419 | 1,449 Axle to Crown (mm) |
Axle to Crown (mm) | 298 | Axle to Crown (mm) 298 | Axle to Crown (mm) | 298 | Rake (mm) |
Rake (mm) | 45 | 45 | 45 45 | 45 45 | 45 45 45 45 |
Trail (mm) | 31 | 31 | 31 31 | 31 31 31 | 21 |
Chain Stay Length (mm) | 462-479 | 462-479 | 462-479 | 462-479 | 462-479 |
Full Bike Length (mm) | 1,984 | 1,999 | 2.024 | 2,049 | 2,079 |
- We ship within 1-2 business days after receiving your order (payment). (Basically, orders placed before 12:00 p.m. are shipped the same day.)
- Messenger delivery is available within Nagoya City only.
- We ship every day from Monday to Sunday, except on temporary holidays.
- Available delivery areas: All over Japan and the world.
- Please note that delivery may be delayed due to credit card processing status. If you would like to specify the delivery date and time, please fill in your request in the additional information in the shopping cart.
- The product will be shipped from Circles.
- Please contact the shipping company in case of damage or loss during shipping.
Regarding the delivery of complete bikes
- Please note that a separate shipping fee of 9,900 yen (tax included) will be charged for shipping complete bikes. (However, an additional fee will be charged for delivery to Okinawa and remote islands.)
- After receiving your order, we will do a final check and ship complete bikes, but it may take 1-2 weeks. Please understand.
- We will send the bike with some parts removed for packing. We strongly recommend that you have your bicycle assembled at your nearest bicycle store.
- We will inform you of the delivery date and other details by e-mail.
- We apologize for any sales discrepancies at the store.
Regarding the delivery of frame sets
- Nationwide flat-rate shipping: 5,500 yen (tax included) (However, an additional fee will be charged for delivery to Okinawa and remote islands.)
- We will inform you of the delivery date and other details by e-mail.
- We will provide the pre-treatment of facing and tapping for the frame sets purchased at our store as a service. We will inform you separately after purchase.
- We can also install a headset and BB for a fee, so please feel free to contact us.