| Size :. | XS, S, M, L, XL |
| Material : Titanium | Titanium |
| Seat Post diam. | 31.6mm |
| Seat Clamp Size : 34.9 mm | 34.9 mm |
| Front Wheel : 20" (etrto 406) / TA 15 x 100 mm spacing, Disc Brake only | 20" (etrto 406) / TA 15 x 100 mm spacing, Disc Brake only |
| Rear Wheel : TA Insert : 700c (etrto 406) | TA Insert : 700c (etrto 622) / 12 x 142mm spacing, Disc Brake only QR Insert : 700c (etrto 622) / 10 x 135mm spacing, Disc Brake only |
| Front Tyre Clearance : 55mm with mudguards | 55mm with mudguards |
| Rear Tyre Clearance : 55mm with mudguards | 55mm with mudguards |
| Front Thru Axle : 15×100, 125mm long, Disc Brake only | 15×100, 125mm long, 17mm thread length, 1.5mm pitch |
| Rear Thru Axle : 12×142, 167mm long, 17mm thread length, 1.5mm pitch | 12×142, 167mm long, 21mm thread length, 1.75mm pitch |
| Fork Headset : | 1-1/8″ threaded Integrated with locking cap |
| Steerer Headset : 1-1/8″ Ahead | 1-1/8″ Ahead |
| Bottom Bracket : 68mm BSA | 68mm BSA |
| Brake Mounts : IS brake mount front and rear, for minimum 160mm and max 180 rotors | IS brake mount front and rear, for minimum 160mm and max 180 rotors |
| Q-Factor : 145mm | 145mm |
| Gears : For 1x rear derailleur gear system | For 1x rear derailleur gear system |
| Standard Rack Weight : 1,320g | 1,320g +/- |
| Rack Dimensions : 40cm x 42cm, made of Aluminum | 40cm x 42cm, made of Aluminum |
| Rack Bolt Size : M8 x 15mm | M8 x 15mm |
| Frame Kit Weight : 5.1kg (Including Rack, Fork, Drop Outs, Head Sets) | 5.1kg (Including Rack, Fork, Drop Outs, Head Sets & Axles) |
| Maximum Total Loading Weight Including Rider : 125.0kg | 125.0kg |
[Pre-Order] OMNIUM Titanium Mini V3 Complete SHIMANO 1x11speed
This product is made to order.No cancellations or changes will be accepted after the order has been placed.
Please place your order by January 26, 2026 at 19:00.
Products will not arrive until August 2026 or later.
The definitive easy-to-use cargo bike for everyday use
Based in Copenhagen, Denmark, the OMNIUM brand produces lightweight, fast, and stable cargo bikes suitable for carrying, moving, and traveling with luggage.
The OMNIUM Mini is the ultimate cargo bike, designed with 55mm (2.15") wide tires as standard. The Mini is ideal for use in Japan, where roads and bicycle parking spaces are limited, and the series offers a good balance of cargo capacity and ease of handling despite its small size.
Handling is not much different from that of a regular bike, so it is recommended for shopping and catering, and is the most specialized model for use in the Japanese city.
The drivetrain is SHIMANO's Deore 1 x 11 speed, which is reliable in both performance and supply, and is easy to maintain, making it a solid choice for use. As a first choice, SHIMANO Deore is the best option.
The adjustable rocker dropouts allow the bike to be retrofitted with a variety of gears, from external to internal or even belt drive. Replacement dropout inserts can be ordered here.
We believe the Mini is the bike that will make the future around us brighter and more fun.
[SPEC]
[COMPONENTS LIST SHIMANO 1x11speed]
| Brakes : | SHIMANO MT500, IS mount, 160mm rotor front and rear |
| Gears : SHIMANO Deore M550, IS mount, 160mm rotor front and rear | SHIMANO Deore M5100 11speed SHIMANO SLX 11-40T cassette, KMC 11speed chain EPT |
| Stem : 3D forged 6061 aluminium, 8061 aluminium, 8061 aluminium, 8061 aluminium | 3D forged 6061 aluminium, 80mm standard, oversize 31.8mm, matte black |
| Handle Bar : | 6061 aluminium, 700mm wide, 15mm rise, oversize, matte black |
| Seat Post : | 31.6mm forged alloy 6061 aluminium, T6, 15mm setback, matte black |
| Grips : | OMNIUM lock-on, black, foam |
| Crank set : Driveline, 42t, matte black | Driveline, 42t, CNC Narrow Wide Chainring |
| Bottom Bracket : FSA, Square Taper, 68mm | FSA, Square Taper, 68mm BSA |
| Head set : VP Components, sealed bearings, black, foam | VP Components, sealed bearings, 1-1/8″ for the rear headtube, Integrated System (IS) (angular contact without cups) 1-1/8″ front |
| Saddle : OMNIUM Standard Saddle | OMNIUM Standard Saddle |
| Tyres : SCHWALBE Big Ben | SCHWALBE Big Ben Plus 55-622 (700x55mm) & 55-406 (20×2.15″). Size and model may vary based on availability. |
| Wheels :. | OMNIUM WiFi Wheelset : 12 x 142mm thru axle 622 (700c) rear & 15 x 100mm thru axle 406 (20″) front, 38mm outer width rim |
| Kick Stand : | OMNIUM cast aluminium twin-leg |
| Pedals : Cast metal platform, black | Cast metal platform, black |
| Mudgurds : WiFi 60mm wide matte black | WiFi 60mm wide matte black |
[SIZE GUIDE]
| Recommended Height | Recommended Frame Size |
| 155 - 165cm | X-Small |
| 165 - 175cm | X-Small |
| 175 - 185cm | Medium |
| 185 - 195 cm | Medium 185 - 195cm |
| 195 - 205cm | X-Large |
[GEOMETRY]
| Mini V3 | XS (49.5) | S (52) | M (54.5) | L (57) | XL (60) |
| Seat Tube (Center - Top) (mm) | 495 | 520 | 540 | 570 | 600 (mm) |
| Stack Height (mm) | 505 | 520 | Stack Height (mm) | 570 | Stack Height (mm) |
| Stack (mm) | 528 | 552 | 572 | 601 | 630 |
| Reach (mm) | 347 | 355 | 369 | 390 | 411 |
| Standover Height (mm) | 745 | 767 | 786 | 815 | 815 844 |
| Bottom Bracket Height (mm) | 288 | 288 | 288 288 | 288 288 288 | Bottom Bracket Drop (mm) |
| Bottom Bracket Drop (mm) | 81 | 81 | 81 81 | 81 81 | Seat Tube Angle |
| Seat Tube Angle | 73.5° Seat Tube Angle | 73.5° Seat Tube Angle | 73.5° Seat Tube Angle | 73.5° Seat Tube Angle | Seat Tube Angle 73.5° 73.5° 73.5° 73.5° 73.5° |
| Head Tube Angle Rear | 73.5° 73.5° 73.5° 73.5° 73.5° 73.5° 73.5 | Rear 73.5° 73.5° 73.5° 73.5° 73.5° Head Tube Angle | 73.5° Head Tube Angle Rear | 73.5° Head Tube Angle Rear | 73.5° 73.5° 73.5° 73.5° 73.5° 73.5° 73.5 |
| Wheel Base (mm) | Wheel Base (mm) | 1,006 | 1,026 | 1,057 | 1,057 1,086 |
| Axle to Crown (mm) | 298 | Axle to Crown (mm) 298 | 298 298 | 298 298 | 298 298 298 298 |
| Rake (mm) | 45 | 45 | 45 45 | 45 | 45 45 |
| Trail (mm) | 31 | 31 | 31 31 | 24 | 21 |
| Chain Stay Length (mm) | 462-479 | 462-479 | 462-479 | 462-479 | 462-479 |
| Full Bike Length (mm) | 1,610 | 1,636 | 1,656 | 1,686 | 1,686 1,715 |