Frame Kit Accessories : Including |
|
Description
This is a pre-order item.
Please place your order by 19:00 on September 30, 2024.
Please note that we may not be able to order the product depending on the stock status of the manufacturer in your country, in which case we will contact you individually.
(The product will be in stock after November 2024.
An all-around bike with a slender frame that catches the eye
Based in Copenhagen, Denmark, the OMNIUM brand manufactures lightweight, fast, and stable cargo bikes suitable for carrying, moving, and traveling .
CXC stands for Cyclocross City, and the bikes are as versatile as their name suggests. From commuting to gravel, cyclocross, world tour, and Arley Cat, the CXC will be your good buddy.
Wide 700c x 45mm tire clearance and triple cage fork mounts make it ready for adventure riding. Adjustable dropouts give you the freedom to choose single speed, fixed, geared, or belt drive. Replacement dropout inserts can be ordered here.
The CXC is truly a true Swiss Army knife! With such a versatile bike, you can solve anything.
[SPEC]
Size :. | xs (51), s (53), m (56), l (59), xl (62), xxl (64) |
Material : Titanium | Titanium Grade 9 |
Gears : For 1x rear derailleur gear | For 1x rear derailleur gear system |
Seat Post diam. | 31.6mm |
Seatpost clamp diameter: | 34.9mm |
Fork: Carbon triple cage fork with 12x100mm thru-axle flatmount | Carbon triple cage fork with 12x100mm thru-axle flatmount (post mount adapter included) |
Front Wheel : 700c (etrto 622) / T | 700c (etrto 622) / TA 12 x 100mm spacing Disc Brake only |
Rear Wheel : TA Insert : 700c (etrto 622) / TA 12 x 100mm spacing | TA Insert : 700c (etrto 622) / 12 x 142mm spacing, Disc Brake only QR Insert : 700c (etrto 622) / 10 x 135mm spacing, Disc Brake only |
Front Tyre Clearance : 45mm clearance with mudguards | 45mm clearance with mudguards |
Rear Tyre Clearance : 45mm clearance with mudguards | 45mm clearance with mudguards (50mm chainstay clearance) |
Front Thru Axle : 12×100, 132mm long | 12×100, 132mm long, 1.5mm pitch |
Rear Thru Axle : 12×142, 167mm long, 1.5mm pitch | 12×142, 167mm long, 21mm thread length, 1.75mm pitch |
Head Set : 44mm Headtube for headset | 44mm Headtube for headset standard ZS44/28.6 - EC44/40 |
Bottom Bracket : 68mm BSA | 68mm BSA |
Rear Brake Mounts : 12mm Thru-Axle - 1.75mm pitch | 12mm Thru-Axle - IS 12mm Thru-Axle - Flatmount 10mm QR - IS |
Q-Factor : 145mm | 145mm |
Framekit weight(Large); Including Fork, Drop Outs & Axles | 2.7kg |
Recommended Maximum Loading Weight Including Rider : 100.0kg | 100.0kg |
[GEOMETRY]
CXC V3 | XS(51) | S(53) | M(56) | L(59) | XL (62) | XXL (64) |
Seat Tube (Center - Top) (mm) | 510 | 530 | 560 | 590 | 620 | 640 Actual Top Tube (Center - Center) (mm) |
Actual Top Tube (Center - Center) (mm) | 520 | 535 | 555 575 | 575 | 575 575 | Stack Height (mm) |
Stack Height (mm) | 497 | 512 | 543 | 573 | 573 | 617 |
Reach (mm) | 395 | 402 | 409 | 422 | 434 | Standover Height (mm) |
Standover Height (mm) | 782 | 797 | 828 | 828 | 888 | Bottom Bracket Drop (mm) |
Bottom Bracket Drop (mm) | 58 | 58 | 58 58 | 58 58 | 58 58 | Seat Tube Angle |
Seat Tube Angle | 76° Seat Tube Angle | 75.5° Seat Tube Angle | 75° Seat Tube Angle | 75° Seat Tube Angle | 74° 74° 74° 74° 74° 74° 74° 74° 74° 74° 74° 74° | 74° 75° 75° 75° 75° 74° |
Head Tube Angle | 73.5° 75° 75° 74° Head Tube Angle | 74° Head Tube Angle | 74.5° Head Tube Angle | 75° Head Tube Angle | 75° 75° 75° 75° 75° 75° 75° 75° 75° 75° 75° 75 | 75° 75° 75° 75° 75° 75° 75° 75° 75° 75° 75° 75 |
Head Tube Length (mm) | 66° 80° 80 | 80 | 110 | 140 | 170 | 185 Wheel Base (mm) |
Wheel Base (mm) | 977 | 985 | 996 | 1,012 | 1,032 | 1,036 Axle to Crown (mm) |
Axle to Crown (mm) | 396 | 396 | 396 396 | 396 396 | 396 396 396 | 396 396 396 396 |
Rake (mm) | 45 | 45 | 45 45 | 45 45 45 | 45 45 45 | 45 45 45 45 |
Trail (mm) | 58 | 55 | 52 | 49 | 49 | 49 |
Chainstay Length (mm) | 410-427 | 410-427 | 410-427 | 410-427 | 410-427 | 410-427 |
- We ship within 1-2 business days after receiving your order (payment). (Basically, orders placed before 12:00 p.m. are shipped the same day.)
- Messenger delivery is available within Nagoya City only.
- We ship every day from Monday to Sunday, except on temporary holidays.
- Available delivery areas: All over Japan and the world.
- Please note that delivery may be delayed due to credit card processing status. If you would like to specify the delivery date and time, please fill in your request in the additional information in the shopping cart.
- The product will be shipped from Circles.
- Please contact the shipping company in case of damage or loss during shipping.
Regarding the delivery of complete bikes
- Please note that a separate shipping fee of 9,900 yen (tax included) will be charged for shipping complete bikes. (However, an additional fee will be charged for delivery to Okinawa and remote islands.)
- After receiving your order, we will do a final check and ship complete bikes, but it may take 1-2 weeks. Please understand.
- We will send the bike with some parts removed for packing. We strongly recommend that you have your bicycle assembled at your nearest bicycle store.
- We will inform you of the delivery date and other details by e-mail.
- We apologize for any sales discrepancies at the store.
Regarding the delivery of frame sets
- Nationwide flat-rate shipping: 5,500 yen (tax included) (However, an additional fee will be charged for delivery to Okinawa and remote islands.)
- We will inform you of the delivery date and other details by e-mail.
- We will provide the pre-treatment of facing and tapping for the frame sets purchased at our store as a service. We will inform you separately after purchase.
- We can also install a headset and BB for a fee, so please feel free to contact us.