[SIZE GUIDE]
| Height | Recommended Frame Size |
| 163 - 190cm | One Size (depending on sloping top tube) |
Based in Copenhagen, Denmark, OMNIUM is a brand that manufactures fast, lightweight and practical cargo bikes specialized for transporting and moving goods.
The OMNIUM Nano is the most compact cargo bike in the OMNIUM lineup. With 20-inch (406) wheels front and rear and a short wheelbase, it delivers sharp acceleration due to its small diameter and a nimble ride with a small turning radius. Despite its small size, the cargo bike's load capacity is well maintained, with a maximum front rack capacity of 40 kg and a total load capacity of 125 kg including the rider. It expands the range of proposals for customers who live in condominiums or wish to store the bike indoors.
Adjustable rocker dropouts accommodate a variety of drivetrains, from exterior gears (1x) with derailleurs to interior gears and single speeds. Interchangeable inserts allow you to choose the rear end width and brake mount standard to your liking.
NANO shares many standards with other models, allowing you to use compatible accessories without modification. A special bracket is also available that allows you to tilt the rack when parking the bike to further reduce the width of the vehicle. Plans call for the future expansion of dedicated accessories, such as a NANO-specific foldable storage box and rack extension parts.
We believe that the Omnium is a bike that is full of fun and playfulness, and will make the future around us brighter and more enjoyable.
*This product is sold as a frame set.
*This type of rear end comes with dropouts for 135mm QR. 12x142mm thru-axle is available upon request.
| Size : One Size | One Size |
| Material : Double-Butted Chromoly Steel | Double-Butted Chromoly Steel Frame |
| Seat Post diam. | 31.6mm |
| Seat Clamp Size : 34.9mm | 34.9mm |
| Front Wheel : 20" (etrto 406) / TA 15 x 100mm spacing, Disc Brake | 20" (etrto 406) / TA 15 x 100mm spacing, Disc Brake only |
| Rear Wheel : 406 x 135mm QR, Disc Brake only | 406 x 135mm QR, Disc Brake only |
| Front Tyre Clearance : 55mm with mudguards | 55mm with mudguards |
| Rear Tyre Clearance : 55mm with mudguards | 55mm with mudguards *Limited by chainline compatibility |
| Front Thru Axle : | 15×100, 125mm long, 17mm thread length, 1.5mm pitch |
| Rear Thru Axle : 135mm QR | 135mm QR |
| Headset : 1-1/8″ Ahead | 1-1/8″ Ahead |
| Bottom Bracket : 68mm BSA | 68mm BSA |
| Fork Brake Mount : IS - Disc only | IS - Disc only |
| Rear Brake Mount : IS - Disc only | Dependent on insert choice - Disc only |
| Gears : 1x external gear, single speed, internal gear | 1x external gear, single speed, internal gear |
| Rack Dimensions : 400 x 500mm | 400 x 500mm |
| Rack Bolt Size : M15 x 15mm | M15 x 15mm |
| Standard Rack Weight : TBU | TBU |
| Frame Kit Weight : TBU | TBU |
| Maximum Loading Weight on Front Rack : 40kg | 40kg |
| Maximum Total Loading Weight Including Rider : 125kg | 125kg |
| Frame Kit Accessories |
|
| Height | Recommended Frame Size |
| 163 - 190cm | One Size (depending on sloping top tube) |
| Nano | One Size |
| Seat Tube Length (c-t) (mm) | 460 Top Tube Length (c-c / actual) (mm) |
| Top Tube Length (c-c / actual) (mm) | 539.5 |
| Stack (mm) | 590 |
| Reach (mm) | 390 Reach (mm) |
| Standover Height (mm) | 728.5 |
| Bottom Bracket Height (mm) | 288 Bottom Bracket Rise (mm) |
| Bottom Bracket Rise (mm) | 26.8 |
| Seat Tube Angle | 74° Head Tube Angle Rear |
| Head Tube Angle Rear | 73.6° Wheelbase (mm) |
| Wheelbase (mm) | 976 |
| Axle to Crown (mm) | 298.5 |
| Rake (mm) | 25 |
| Trail (mm) | 51 Chainstay Length (mm) |
| Chainstay Length (mm) | 380 Full Bike Length (mm) |
| Full Bike Length (mm) | 1,498.3 |
Regarding the delivery of complete bikes
Regarding the delivery of frame sets