Hog's Back
Bassi's flagship model, featuring high off-road performance and a highly versatile build.
Compatible with both 26" and 650b wheels to balance a classic look with durability.
It is a bike that is cute and beautiful without being too serious, boasting highly versatile specs that also pay respect to vintage bikes.
GEOMETRY
| SIZE | 47cm | 51cm | 54cm | 58cm |
|---|---|---|---|---|
| Seat Tube Length | 470 | 510 | 540 | 580 |
| Effective Top Tube Length | 530 | 560 | 590 | 630 |
| Head Tube Angle | 70.5 | 71 | 72 | 72 |
| Seat Tube Angle | 73 | 73 | 73 | 73 |
| Chainstay Length | 440 | 440 | 440 | 440 |
| Head Tube Length | 130 | 150 | 170 | 190 |
| BB Drop | 40 | 40 | 60 | 60 |
| Chainline | 45.5 | 45.5 | 45.5 | 45.5 |
| Stack | 519 | 559 | 583 | 621 |
| Stack Height | 519 | 559 | 583 | 621 |
| Reach | 371 | 389 | 412 | 440 |
| Wheelbase | 1032 | 1059 | 1070 | 1111 |
| Fork Rake | 50 | 50 | 50 | 50 |
| Fork Axle to Crown | 395 | 395 | 415 | 415 |
| Tire Clearance | 26x2.2" or 650Bx47 | 26x2.2" or 650Bx47 | 27.5x2.2" or 700Cx45 | 27.5x2.2" or 700Cx45 |
| Minimum PBH | 76 | 80 | 83 | 87 |
Featured product
