Bloomfield
This model prioritizes practicality, letting go of some track bike aesthetics and wheel standards. It is an ambitious take on a track frame reinterpreted as a commuter bike. It accommodates 650b x 45mm tires while retaining a nimble ride.
It easily handles racks and fenders, a rarity for track frames. It is the lightest and most compact in the lineup, making it the perfect choice for darting through dense urban areas.
GEOMETRY
| SIZE | XS 47.5cm | S 50.5cm | M 53.5cm |
|---|---|---|---|
| Seat Tube Length | 475 | 505 | 535 |
| Effective Top Tube Length | 530 | 550 | 570 |
| Head Tube Angle | 72 | 72.5 | 72.5 |
| Seat Tube Angle | 74 | 74 | 73 |
| Chainstay Length | 410 | 410 | 410 |
| BB Drop | 50 | 50 | 50 |
| Stack | 482 | 510 | 538 |
| Reach | 391 | 403 | 405 |
| Fork Rake | 45 | 45 | 45 |
| Fork Axle to Crown | 370 | 370 | 370 |
| Tire Clearance | 650Bx45 | 650Bx45 | 650Bx45 |
| Recommended Height | Approx. 165cm | Approx. 170cm | Approx. 175cm |
Featured product
