Seven Cycles --Forks
Circles Online Store > Seven Cycles > Seven Forks
* All prices include tax.
* You can order from one fork only.
* Custom paint (extra charge) is also available.
* Custom paint (extra charge) is also available.
Matador Fork
Attribute | Specifications Specifications |
Material | Carbon legs and steerer; Aluminum crown race seat |
Axle to Crown | 395mm |
Rake | 55mm |
Steerer | Tapered carbon 1-1 / 8 ”to 1-1 / 2” |
Weight | 484g at full steerer length (350mm) |
Tire Width Maximum | 45c knob by |
Clearance at Fork Crown | 52mm |
Brake Mount | Disc Flat Mount, 140-160mm rotor |
Axle Compatibility | 12 mm Thru-Axle (12 mm x 1.5 mm threaded) |
Fender Mounts | Integrated into fork dropouts and crown |
Maximum Spacer Height | 30mm |
Finish | Matte Black |
Price | ¥88,000 |
PureRoad Fork
Attribute | Specificaions |
Rake options with fender | 37, 43, 46, 49, 52, 55, 59mm |
Rake options w / o fender | 37, 40, 43, 46, 49, 52, 55, 59mm |
Axle to Crown | 381mm |
Steerer | Tapered carbon 1-1 / 8 ”to 1-1 / 2” |
Weight | 420g at full steerer length (350mm) |
Tire Width Maximum | 28mm (brake is the limiting factor) |
Brake Compatibility | Short Reach (39-49mm) |
Fender Mounts | Optional |
Maximum Spacer Height | 30mm |
Finish | Matte Black |
Price | ¥84,700 |
PureRoad Medium Reach Fork
Attribute | Specificaions |
Rake options with fender | 39, 45, 48, 51, 54, 58, 61mm |
Rake options w / o fender | 39, 42, 45, 48, 51, 54, 58, 61mm |
Axle to Crown | 389mm |
Steerer | Tapered carbon 1-1 / 8 ”to 1-1 / 2” |
Weight | 435g at full steerer length (350mm) |
Tire Width Maximum | 35mm knob by |
Brake Compatibility | Medium Reach (47-75mm) |
Fender Mounts | Optional |
Maximum Spacer Height | 30mm |
Finish | Matte Black |
Price | ¥84,700 |