Explanation
Kids bikes
I want you to feel the joy of riding for a long time.

You can play all day and you can continue to ride it until a few years later. The fun of a bicycle that lasts a lifetime begins with the first row. Take your bike as your ultimate fan tool, whether you're out after school, adventuring in the neighborhood, or enjoying a weekend trail ride with your family.KONA / Kona Is particular about kids' bikes and produces durable and long-lasting bikes.
Kona's kids bikes are there to feel free.
The best thing about riding a motorcycle is to have fun. This is Makena's main theme. A bicycle with 20-inch wheels and thick tires of 2.6, which can be enjoyed with excellent cushioning in any section. AlsoA front single specification that allows easy shifting with a light aluminum frame. The handling is also swift, and the geometry is still hard to fall. You can also practice changing gears in the fun section you found. Learn the fun of cycling at any time with this bike, which focuses on the fun of riding.
[FEATURE]
- Grip shift that is easy for children to handle
- V-brake that can brake firmly without grip strength
- Lightweight and sturdy aluminum frame
Recommended adaptation height |
111cm ~ 140cm
|
Recommended age
|
4-9 years old
|
* Please note that a separate shipping fee of 6,000 yen (excluding tax) will be charged for shipping the completed vehicle.
* After completing the purchase procedure, we will assemble the vehicle so that it can be delivered. Also, depending on the size and color, some items may be ordered from the manufacturer. Therefore, it may take 2 to 3 weeks from the procedure to the shipment of the product. In addition, we will deliver the car so that it can be packed. As for the detailed situation, after purchase, againWe will contact you.
Please understand that without permission.
[SPEC]
SPECIFICATIONS | MAKENA |
---|---|
PRICE | ¥46,000 |
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | 11" |
REAR SHOCK | n / a |
FORK | Kona Project Two JR |
CRANKARMS | Samox |
CHAINRINGS | 28t / Guard |
B / B | CH32 |
PEDALS | VP Platform |
CHAIN | KMC Z7 |
FREEWHEEL | Shimano 14-34t 7spd |
CHAINGUIDE | n / a |
F / D | n / a |
R / D | Shimano Tourney SS |
SHIFTERS | Shimano Revo Shift |
BRAKE CALIPERS | Tektro V-Brake |
FRONT BRAKE ROTOR | n / a |
REAR BRAKE ROTOR | n / a |
BRAKE LEVERS | Tektro Junior |
HEADSET | CH-281 |
HANDLEBAR | Kona Riser |
STEM | Kona Control |
SEATPOST | Kona Thumb 27.2mm |
SEAT CLAMP | Kona QR |
GRIPS | Velo Junior |
SADDLE | Velo Junior |
FRONT HUB | Formula 140x100mm nutted axle |
REAR HUB | Formula 175x130mm nutted axle |
SPOKES | Stainless 14g |
RIMS | Double Wall alloy |
FRONT TIRE | Vee Tire Crown Gem 20x2.6 " |
REAR TIRE | Vee Tire Crown Gem 20x2.6 " |
PAINT COLOR | Matte Blood Orange w / Gloss Black & Blue Decals |
[GEOMETRY]
SIZE | S | |
---|---|---|
1 | ST LENGTH | 255 |
2 | TT LENGTH | 466 |
3 | REACH | 323 |
4 | STACK | 414 |
5 | STANDOVER | 538 |
6 | HT ANGLE | 69 |
7 | HT LENGTH | 90 |
8 | ST ANGLE | 71 |
9 | CS LENGTH | 375 |
10 | BB DROP | 15 |
11 | BB HEIGHT | 259 |
12 | WHEELBASE | 899 |
13 | FRONT CENTER | 525 |
14 | FORK LENGTH | 350 |
15 | FORK OFFSET | 45 |
