Explanation
One of the most widely used cars of the brand, which has a lineup of many models such as road, cyclocross, and mountain.Space hose disc。
It is a concept bike that can serve as a life companion such as touring, gravel riding, and even daily commuting and shopping.
Bend forks stand out in All-City, which has the impression that many frames use straight forks in the recent lineup.
Since it is made with a design concept that requires a sense of stability compared to the design values of race bikes etc., the crisp operability is slightly diminished, but it is a very comfortable ride from the harmony created by the moderate flexibility and the correct trail value. You can get the taste. And above all, in these days when carbon forks are often assembled even on steel bikes, I can strongly feel the gratitude that I can run with confidence because it is assembled with steel forks.
The 43 cm and 46 cm adopt 650B wheels, which are easy to handle even for women and small people, and thanks to the thick tire choice, you can run safely on any road surface, and at the same time, the suspension becomes stronger as the diameter of the wheel becomes smaller. It will be a perfect finish.
This is not a finished car, but a frame fork.
FRAME SPEC | |
Frame Spec | 612 Select CroMoly steel. Double-butted down, top, & seat tubes. Externally tapered, ovalized, & dimpled chain stays, tapered seat stays, replaceable derailleur hanger. |
Fork | 4130 CroMoly tapered fork blades, lugged crown & matching dropout, straight steertube, IS disc brake tabs. |
Rear Spacing | 135mm |
Brake Compatibility | Disc Only, 140mm rear & 160mm front minimum rotor size |
Seatpost Diameter | 27.2mm |
Steerer Tube / Headset | 1-1 / 8 ″ threadless, EC34 upper & lower, crown race 30.0 |
Bottom Bracket | 68mm English |
Tire Clearance | 700c x 42mm |
Extras | Rack & fender mounts, E.D. coated for durability & rust prevention |
Size Size | 43cm | 46 cm |
Head Tube Angle (A) | 70 | 70.5 |
Seat Tube Angle (B) | 75 | 74.5 |
Top Tube Length (C) | 495 | 515 |
Seat Tube Length (D) | 420 | 450 |
Chainstay Length (E) | 420 | 420 |
Bottom Bracket Drop (F) | 58 | 58 |
Fork Offset (G) | 49 | 49 |
Total Fork Length (H) | 376 | 376 |
Head Tube Length (I) | 95 | 105 |
Standover (J) | 709 | 732 |
Wheelbase (K) | 985.7 | 998.2 |
Stack (L) | 493 | 504 |
Reach (M) | 359 | 372 |
Handlebar Width | 38cm | 38cm |
Stem Length | 70mm | 80mm |
Crank Arm Length | 165mm | 165mm |
650B completed image (size: 46 cm)
Please read this as well.
What is the difference between Surly and All-City in the first place?