Explanation
The newly developed Electric Queen is completely different from the All-City Cycles lineup so far. A major feature is the Boost standard frame, with a short wheelbase, stealth dropper routing, newly developed end, and other classic yet up-to-date standards.
Short wheelbase, aggressive trail geometry, 27.5 x 3.0 "or 29 x 2.25" tire clearance.
And the frameset comes with a splatter-painted 5-piece rigid fork.
If Log Lady is like a hardcore single-track, single-speeder love song, Electric Queen is an encore dedicated to those who want to destroy everything on the trail and burn it all into their eyes.
Stealth dropper routing, boost spacing, thru axles, 44mm head tubing and modern mountain standards, yet the classic two bottle mounts and splatter paint commitment are All-City. Because of that.
Looking for a bike that's ready for hardcore trail riding, the Electric Queen is a great choice for all trail riders, with no splattering dirt, fun pedaling, and no maintenance or hassle on a full suspension bike. Should be.
It will be sold as a frame fork, not as a finished car.
FRAME SPEC | |
Frame | 612 Select CroMoly steel. Double butted down, top, and seat tubes. Externally tapered, ovalized, and dimpled chain stays, tapered seat stays, replaceable derailleur hanger. Stealth dropper post routing. |
Fork | Frame corrected for 120mm Max Suspension fork (51mm Offset). Complete comes with Suspension fork. Frameset comes with five piece segmented rigid fork. |
Rear Spacing | 148 x 12 (Boost) |
Brake Compatibility | Disc Only, 160mm Front & Rear Minimum Rotor Size |
Seatpost Diameter | 30.9mm |
Steerer Tube / Headset | Tapered; 44mm headtube; ZS44 / 28.6 upper, EC44 / 40 lower, crown race 39.7mm |
Bottom Bracket | 73mm English |
Tire Clearance | 27.5 x 3.0 ″ or 29 x 2.25 ″ |
Extras | E.D. coated for durability and rust prevention |
Size: S
Size Size | Small |
Head Tube Angle (A) | 67.5 |
Seat Tube Angle (B) | 71.3 |
Top Tube Length (C) | 603 |
Seat Tube Length (D) | 400 |
Chainstay Length (E) | 425 |
Bottom Bracket Drop (F) | 38.6 |
Fork Offset (G) | 51 |
Total Fork Length (H) * | 501 |
Head Tube Length (I) | 120 |
Standover (J) | 740 |
Wheelbase (K) | 1111.2 |
Stack (L) | 604.6 |
Reach (M) | 39838 |
Handlebar Width | 750mm |
Stem Length | 50mm |
Crank Arm Length | 170mm |
* Reba RL 120 mm at 25% sag |